Latest News


Click Here for Individual Subscription Pricing
Click Here for Role Based Value Bundle Pricing
Click Here for Project Management Pricing
Click Here for Kepner-Tregoe Pricing
Click Here for ITIL V3 Exam Simulation Pricing
Click Here for Enterprise Discount Schedules
These online self-paced training solutions are designed to fit into any individual or enterprise training program where travel, time out of the office and training budgets are an issue. Benefits of our online subscriptions include:
- Zero Travel Cost
- Minimal Time out of the Office (including taking exams)
- Savings from 50 to 90% over Public Classroom or Onsite Solutions
ITIL Self-Paced Online Certification - Individual Class Subscriptions | |||||||||
| Subscription Option #1 | Subscription Option #2 | Subscription Option #3 | |||||||
| ITIL Orientation Training | Term | License Fee | Exam Fee | Term | License Fee | Exam Fee | Term | License Fee | Exam Fee |
| Executive Overview | 30 Days | $75 | N/A | 60 Days | $85 | N/A | 90 Days | $95 | N/A |
| Subscription Option #1 | Subscription Option #2 | Subscription Option #3 | |||||||
| ITIL Foundation Certification | Term | License Fee | Exam Fee | Term | License Fee | Exam Fee | Term | License Fee | Exam Fee |
| Foundation | 30 Days | $275 | $200 | 60 Days | $325 | $200 | 90 Days | $375 | $200 |
| Foundation Bridge | 30 Days | $140 | $125 | 60 Days | $165 | $125 | 90 Days | $190 | $125 |
| Subscription Option #1 | Subscription Option #2 | Subscription Option #3 | |||||||
| ITIL Lifecycle Specialist Certification | Term | License Fee | Exam Fee | Term | License Fee | Exam Fee | Term | License Fee | Exam Fee |
| Service Strategy | 30 Days | $560 | $325 | 60 Days | $660 | $325 | 90 Days | $760 | $325 |
| Service Design | 30 Days | $560 | $325 | 60 Days | $660 | $325 | 90 Days | $760 | $325 |
| Service Transition | 30 Days | $560 | $325 | 60 Days | $660 | $325 | 90 Days | $760 | $325 |
| Service Operation | 30 Days | $560 | $325 | 60 Days | $660 | $325 | 90 Days | $760 | $325 |
| Continual Service Improvement | 30 Days | $560 | $325 | 60 Days | $660 | $325 | 90 Days | $760 | $325 |
| Subscription Option #1 | Subscription Option #2 | Subscription Option #3 | |||||||
| ITIL Capability Specialist Certification | Term | License Fee | Exam Fee | Term | License Fee | Exam Fee | Term | License Fee | Exam Fee |
| Operational Support & Analysis | 30 Days | $750 | $325 | 60 Days | $850 | $325 | 90 Days | $950 | $325 |
| Release, Control & Validation | 30 Days | $750 | $325 | 60 Days | $850 | $325 | 90 Days | $950 | $325 |
| Service Offerings & Agreements | 30 Days | $750 | $325 | 60 Days | $850 | $325 | 90 Days | $950 | $325 |
| Planning, Protection & Optimization | 30 Days | $750 | $325 | 60 Days | $850 | $325 | 90 Days | $950 | $325 |
| Subscription Option #1 | Subscription Option #2 | Subscription Option #3 | |||||||
| ITIL Expert Bridge Certification | Term | License Fee | Exam Fee | Term | License Fee | Exam Fee | Term | License Fee | Exam Fee |
| Service Manager Bridge | 30 Days | $560 | $325 | 60 Days | $660 | $325 | 90 Days | $760 | $325 |
| Managing Across the Lifecycle | 30 Days | $750 | $325 | 60 Days | $850 | $325 | 90 Days | $950 | $325 |
ITIL Self-Paced Online Certification - Role Based Value Bundle Subscriptions | |||||||||
| Subscription Option #1 | Subscription Option #2 | Subscription Option #3 | |||||||
| ITIL Service Operations Training Kits | Term | License Fee | Exam Fee | Term | License Fee | Exam Fee | Term | License Fee | Exam Fee |
| IT Service Desk Specialist | 90 Days | $1,095 | $525 | 120 Days | $1,195 | $525 | 150 Days | $1,295 | $525 |
| IT Problem Management Specialist | 90 Days | $1,095 | $525 | 120 Days | $1,195 | $525 | 150 Days | $1,295 | $525 |
| IT Service Desk Practice Manager | 90 Days | $1,595 | $850 | 120 Days | $1,695 | $850 | 150 Days | $1,795 | $850 |
| IT Problem Management Practice Manager | 90 Days | $1,595 | $850 | 120 Days | $1,695 | $850 | 150 Days | $1,795 | $850 |
| IT Service Operation Practice Manager | 90 Days | $1,595 | $850 | 120 Days | $1,695 | $850 | 150 Days | $1,795 | $850 |
| Subscription Option #1 | Subscription Option #2 | Subscription Option #3 | |||||||
| ITIL Service Transition Training Kits | Term | License Fee | Exam Fee | Term | License Fee | Exam Fee | Term | License Fee | Exam Fee |
| IT Change Management Specialist | 90 Days | $1,095 | $525 | 120 Days | $1,195 | $525 | 150 Days | $1,295 | $525 |
| IT Release Management Specialist | 90 Days | $1,095 | $525 | 120 Days | $1,195 | $525 | 150 Days | $1,295 | $525 |
| IT Configuration & Knowledge Management Specialist | 90 Days | $1,095 | $525 | 120 Days | $1,195 | $525 | 150 Days | $1,295 | $525 |
| IT Service Transition Practice Manager | 90 Days | $1,995 | $850 | 120 Days | $2,095 | $850 | 150 Days | $2,195 | $850 |
| Subscription Option #1 | Subscription Option #2 | Subscription Option #3 | |||||||
| ITIL Service Design Training Kits | Term | License Fee | Exam Fee | Term | License Fee | Exam Fee | Term | License Fee | Exam Fee |
| IT Service Level Management Specialist | 90 Days | $1,095 | $525 | 120 Days | $1,195 | $525 | 150 Days | $1,295 | $525 |
| IT Service Capacity & Continuity Management Specialist | 90 Days | $1,095 | $525 | 120 Days | $1,195 | $525 | 150 Days | $1,295 | $525 |
| IT Service Catalogue & Supplier Management Specialist | 90 Days | $1,095 | $525 | 120 Days | $1,195 | $525 | 150 Days | $1,295 | $525 |
| IT Service Design Practice Manager | 90 Days | $1,995 | $850 | 120 Days | $2,095 | $850 | 150 Days | $2,195 | $850 |
| Subscription Option #1 | Subscription Option #2 | Subscription Option #3 | |||||||
| ITIL Service Strategy & CSI Training Kits | Term | License Fee | Exam Fee | Term | License Fee | Exam Fee | Term | License Fee | Exam Fee |
| IT Service Portfolio Management Specialist | 90 Days | $1,095 | $525 | 120 Days | $1,195 | $525 | 150 Days | $1,295 | $525 |
| IT Service Quality Specialist | 90 Days | $895 | $525 | 120 Days | $995 | $525 | 150 Days | $1,095 | $525 |
| IT Service Strategy & CSI Practice Manager | 90 Days | $1,795 | $850 | 120 Days | $1,895 | $1,175 | 150 Days | $1,995 | $1,175 |
| Subscription Option #1 | Subscription Option #2 | Subscription Option #3 | |||||||
| ITIL Expert Training Kits | Term | License Fee | Exam Fee | Term | License Fee | Exam Fee | Term | License Fee | Exam Fee |
| ITIL Expert - Lifecycle Track | 180 Days | $2,495 | $1,950 | 270 Days | $2,695 | $1,950 | 360 Days | $2,895 | $1,950 |
| ITIL Expert - Capability Track | 180 Days | $2,595 | $1,625 | 270 Days | $2,795 | $1,625 | 360 Days | $2,995 | $1,625 |
| ITIL Expert - Mixed Track #1 | 180 Days | $2,795 | $1,950 | 270 Days | $2,995 | $1,950 | 360 Days | $3,195 | $1,950 |
| ITIL Expert - Mixed Track #2 | 180 Days | $2,795 | $1,950 | 270 Days | $2,995 | $1,950 | 360 Days | $3,195 | $1,950 |
| ITIL Expert - Mixed Track #3 | 180 Days | $2,795 | $1,950 | 270 Days | $2,995 | $1,950 | 360 Days | $3,195 | $1,950 |
| ITIL Expert - Mixed Track #4 | 180 Days | $2,795 | $1,950 | 270 Days | $2,995 | $1,950 | 360 Days | $3,195 | $1,950 |
| Subscription Option #1 | Subscription Option #2 | Subscription Option #3 | |||||||
| ITIL Practice Manager Training Kits | Term | License Fee | Exam Fee | Term | License Fee | Exam Fee | Term | License Fee | Exam Fee |
| Operations Track | 120 Days | $1,095 | $650 | 150 Days | $1,195 | $650 | 180 Days | $1,295 | $650 |
| Transition Track | 120 Days | $1,395 | $975 | 150 Days | $1,495 | $975 | 180 Days | $1,595 | $975 |
| Strategy & Design Track | 120 Days | $1,395 | $975 | 150 Days | $1,495 | $975 | 180 Days | $1,595 | $975 |
| Offerings & Agreements Track | 120 Days | $1,395 | $975 | 150 Days | $1,495 | $975 | 180 Days | $1,595 | $975 |
Project Management Self-Paced Online Training - Individual Class Subscriptions | |||||||||
| Video Only Subscription | Video + Book Subscription | ||||||||
| PMI Exam Prep Classes | Term | License Fee | Term | License Fee | |||||
| PMP Exam Prep | 180 Days | $695 | 180 Days | $1,295 | |||||
| CBAP Exam Prep | 180 Days | $695 | 180 Days | $1,295 | |||||
| PMP & CBAP Exam Prep Value Bundle | 180 Days | $1,295 | 180 Days | $2,595 | |||||
| Video Only Subscription | Video + Book Subscription | ||||||||
| General Training Classes | Term | License Fee | Term | License Fee | |||||
| Intro to Project Management | 45 Days | $495 | 45 Days | $895 | |||||
| Scope & Requirements Development | 45 Days | $495 | 45 Days | $895 | |||||
| Cost & Schedule Management | 45 Days | $495 | 45 Days | $895 | |||||
| Risk Management | 45 Days | $195 | 45 Days | $295 | |||||
| Quality Management | 45 Days | $195 | 45 Days | $295 | |||||
| General Training Value Bundle | 45 Days | $1,675 | 45 Days | $2,825 | |||||
Kepner-Tregoe Self-Paced Online Training - Individual Class Subscriptions | |||||||||
| Subscription | |||||||||
| KT Problem Solving & Decision Making | Term | License Fee | |||||||
| Situation Appraisal | 30 Days | $195 | |||||||
| Problem Analysis | 30 Days | $195 | |||||||
| Decision Analysis | 30 Days | $195 | |||||||
| Potential Problem/Opportunity Analysis | 30 Days | $195 | |||||||
| Solving & Decision Making Value Bundle | 30 Days | $680 | |||||||
ITIL V3 Self-Paced Online Exam Simulation Training | |||||||||
| Subscription | |||||||||
| ITIL V3 Exams | Term | License Fee | |||||||
| V3 Foundation | 90 Days | $95 | |||||||
| V3 Foundation Bridge | 90 Days | $95 | |||||||
Enterprise Subscription Options
Loyalty Subscription Program
This program requires no upfront commitment and enables enterprises to earn additional discounts (see table below) as the number of students purchasing ITIL online training program increases.
| Number of Student Subscriptions | Volume Discount % Earned |
|---|---|
| 25 | 6% |
| 50 | 9% |
| 100 | 12% |
| 200 | 15% |
| 300 | 18% |
| 400 | 21% |
| 500 | 24% |
| 1000 | 27% |
| 2000+ | 35% |
Onsite Subscription Program
This program requires a commitment to one of the volume levels listed below for a period of one year. Any licenses not consumed during the term of the contract will be rolled into the renewal contract. The Enterprise Managed Subscription includes:
- An onsite video delivery integration kit that enables enterprises to host the training videos locally and deliver the training over the corporate Intranet.
- Full LMS functionality for client administrators to keep track and run reports on student progress etc.
- Private online mentoring community for students to post questions that will be responded to by our (or your) team of ITIL Expert Mentors.
- Monthly online (webex etc.) review session with a live ITIL Expert to review any questions about the training, exams or ITSM in general.
| Number of Committed Student Subscriptions | Volume Discount % |
|---|---|
| 100 | 15% |
| 200 | 20% |
| 300 | 25% |
| 400 | 30% |
| 500 | 35% |
| 1000 | 40% |
| 2000+ | 45% |
